<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Richard Hart / Hates_ &#187; design</title>
	<atom:link href="http://www.ur-ban.com/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ur-ban.com/blog</link>
	<description>Programming &#38; Life - ur-ban.com</description>
	<lastBuildDate>Sat, 18 Feb 2012 14:20:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>User&#8217;s wont do what you want them to</title>
		<link>http://www.ur-ban.com/blog/2011/10/29/users-wont-do-what-you-want-them-to/</link>
		<comments>http://www.ur-ban.com/blog/2011/10/29/users-wont-do-what-you-want-them-to/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 23:14:33 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[usability]]></category>

		<guid isPermaLink="false">http://www.ur-ban.com/blog/?p=2164</guid>
		<description><![CDATA[I spent the day at Infusionsoft&#8217;s Customer Tour Conference. It was interesting to see some of the more advanced things that are possible using their product as well as listening to how some people are using it to market and sell their products. One of the things said during the day was in regards to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://images.ur-ban.com/galleryv2/d/16242-1/tesco_bagging.png" alt="" width="492" height="600" /></p>
<p>I spent the day at <a href="http://www.infusionsoft.com/">Infusionsoft&#8217;s</a> Customer Tour Conference. It was interesting to see some of the more advanced things that are possible using their product as well as listening to how some people are using it to market and sell their products. One of the things said during the day was in regards to  sequences and moving user&#8217;s through a series of steps and goals, but which applies quite heavily to programming, which was:</p>
<blockquote><p>&#8220;Build your process assuming the user won&#8217;t do what you want them to do.&#8221;</p></blockquote>
<p>I found this quite a succinct quote and an excellent rule of thumb for when designing pages. Once you reach a certain size, your clout allows you the freedom to get away with less than stellar design choices. For instance, personally I think the Amazon site is a mess, and this was re-affirmed to me recently while trying to show someone how to go about ordering things from it.</p>
<p>When it comes to Amazon their reputation means a user is more likely to jump through hoops to complete their order, but for a never heard of site, any signs of hassle and they&#8217;ll be out the window and onto the next (Unless your offering is just so amazing they can&#8217;t resist). News and unheard of sites that are successful, &#8220;reduced friction&#8221; for their users. They seamless move users from one stage of a process to the next without having to make them think or accidentally moving them onto the wrong path. A good site needs to be more than a set of CRUD pages. It needs to be an experience that helps the user achieve what they want, in the clearest way possible.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ur-ban.com/blog/2011/10/29/users-wont-do-what-you-want-them-to/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Everyone is a Designer</title>
		<link>http://www.ur-ban.com/blog/2010/08/04/everyone-is-a-designer/</link>
		<comments>http://www.ur-ban.com/blog/2010/08/04/everyone-is-a-designer/#comments</comments>
		<pubDate>Wed, 04 Aug 2010 10:36:12 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.ur-ban.com/blog/?p=1851</guid>
		<description><![CDATA[Design is hard. No, actually, design is really hard. I think many people are deceived by the way good design seems so effortless and so simple. Antoine de Saint-Exupery said it &#8220;perfectly&#8221; when he said &#8220;Perfection is achieved not when there is nothing left to add, but when there is nothing left to take away&#8221;. [...]]]></description>
			<content:encoded><![CDATA[<p>Design is hard. No, actually, design is really hard. I think many people are deceived by the way good design seems so effortless and so simple. Antoine de Saint-Exupery said it &#8220;perfectly&#8221; when he said &#8220;Perfection is achieved not when there is nothing left to add, but when there is nothing left to take away&#8221;. The temptation of non-designers is to add and add and add. Then when a true designers work is inspected, the temptation is to remark &#8220;Is that it?&#8221;. And to then think &#8220;I could do that&#8221;. Of course, anyone can follow the same blueprint and produce the same result, but given a blank canvas, would the same quality of work have been produced? </p>
<p>Design is so subtle. Sometimes it would appear that no thought or care has gone into what is being presented, but then there is a purpose and a goal behind every decision and every element made. Did I mention how hard design is?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ur-ban.com/blog/2010/08/04/everyone-is-a-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s your business hook?</title>
		<link>http://www.ur-ban.com/blog/2009/11/01/whats-your-hook/</link>
		<comments>http://www.ur-ban.com/blog/2009/11/01/whats-your-hook/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 14:50:22 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.ur-ban.com/blog/?p=1224</guid>
		<description><![CDATA[I was doing some reading on usability stuff and thought I&#8217;d check out our homepage. Pretending that I know nothing about what we do and then reading all the text on the front page, I asked myself: How does a user use us? Is it an online service or is this a marketing site for a manual [...]]]></description>
			<content:encoded><![CDATA[<p>I was doing some reading on usability stuff and thought I&#8217;d check out our homepage. Pretending that I know nothing about what we do and then reading all the text on the front page, I asked myself: How does a user <em>use</em> us? Is it an online service or is this a marketing site for a manual service that we provide via phone/email whatever? After reading it a couple of times, there is <strong>no</strong> way of ever knowing. Yes, there is the take a tour, but that&#8217;s already one click away from the homepage, and most people don&#8217;t scroll or go a level deeper then the homepage unless they already know what they are looking at is of interest to them. One can argue that the front page is a &#8220;teaser&#8221;, or a hook to gain a persons interest, but looking at the studies done, people don&#8217;t browse like that. The hook is not &#8220;Could this be of interest to me? I should find out more&#8221; but &#8220;This <strong>is </strong>of interest to me. Show me more.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ur-ban.com/blog/2009/11/01/whats-your-hook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guideline for iPhone UI design</title>
		<link>http://www.ur-ban.com/blog/2008/11/04/guideline-for-iphone-ui-design/</link>
		<comments>http://www.ur-ban.com/blog/2008/11/04/guideline-for-iphone-ui-design/#comments</comments>
		<pubDate>Tue, 04 Nov 2008 00:43:43 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[computing]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.ur-ban.com/?p=1019</guid>
		<description><![CDATA[Figure out the absolute least you need to do to implement the idea, do just that, and then polish the hell out of the experience. Not only does John Gruber nail it when it comes to the essence of what being &#8216;iPhone like&#8217; is about, he echoes the essence of what good piece of software is [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p><em>Figure out the absolute least you need to do to implement the idea, do just that, and then polish the hell out of the experience.</em></p></blockquote>
<p>Not only does John Gruber nail it when it comes to the essence of what being &#8216;iPhone like&#8217; is about, he echoes the essence of what good piece of software is about. At it&#8217;s furthest abstraction, in my opinion, the above is really a mantra for reaching the pinnacle of one&#8217;s own life.</p>
<p>[Via <a href="http://daringfireball.net/2008/11/iphone_likeness">Daring Fireball</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ur-ban.com/blog/2008/11/04/guideline-for-iphone-ui-design/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Facebook</title>
		<link>http://www.ur-ban.com/blog/2008/09/19/new-facebook/</link>
		<comments>http://www.ur-ban.com/blog/2008/09/19/new-facebook/#comments</comments>
		<pubDate>Fri, 19 Sep 2008 14:16:48 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[internet]]></category>

		<guid isPermaLink="false">http://www.ur-ban.com/blog/?p=810</guid>
		<description><![CDATA[Don&#8217;t like the new Facebook? Tough shit. Suck it up.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.ur-ban.com/galleryv2/d/15532-1/new_facebook.jpg" alt="" width="500" height="411" /></p>
<p>Don&#8217;t like the new Facebook? Tough shit. Suck it up.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ur-ban.com/blog/2008/09/19/new-facebook/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Test your colour IQ</title>
		<link>http://www.ur-ban.com/blog/2008/09/01/test-your-colour-iq/</link>
		<comments>http://www.ur-ban.com/blog/2008/09/01/test-your-colour-iq/#comments</comments>
		<pubDate>Mon, 01 Sep 2008 19:06:33 +0000</pubDate>
		<dc:creator>Richard</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.ur-ban.com/blog/?p=756</guid>
		<description><![CDATA[If you don&#8217;t score a perfect 0 (like me) on this test, then don&#8217;t even bother talking to me about design ;) Yes, you know who you are :P]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://www.ur-ban.com/galleryv2/d/15495-2/perfect_colour.png" alt="" width="500" height="141" /></p>
<p>If you don&#8217;t score a perfect 0 (like me) on <a href="http://www.xrite.com/custom_page.aspx?PageID=77">this test</a>, then don&#8217;t even bother talking to me about design ;) Yes, you know who you are :P</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ur-ban.com/blog/2008/09/01/test-your-colour-iq/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.320 seconds -->

